This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/21/25 at 5:02:50 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check Inconsistent mileage indicated. | No New Issues Indicated | No New Issues Indicated | |
Accident / Damage Accident reported: 08/23/2018. Damage reported: 03/19/2025. | No New Issues Reported | ||
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2011 | 2025 | 2025 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 13 years 5 months | 9 days | 7 days |
Owned in the following states/provinces | Ontario | Ontario | Ontario |
Estimated miles driven per year | no data | no data | no data |
Last reported odometer reading | no data | no data | no data |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
09/15/2011not reported | not reported | Ontario Ministry of Transportation |
| |
08/22/20129,320 mi | 9,320 mi | Ontario Ministry of Transportation |
| |
09/13/2012not reported | not reported | Ontario Ministry of Transportation |
| |
08/27/201431,317 mi | 31,317 mi | Ontario Ministry of Transportation |
| |
09/13/2014not reported | not reported | Ontario Ministry of Transportation |
| |
07/30/201649,461 mi | 49,461 mi | Ontario Ministry of Transportation |
| |
09/13/2016not reported | not reported | Ontario Ministry of Transportation |
| |
12/04/201765,865 mi | 65,865 mi | Woodbridge Toyota Woodbridge, null Woodbridge, null woodbridgetoyota.ca 1 Customer Favorite |
| |
03/02/201868,687 mi | 68,687 mi | Woodbridge Toyota Woodbridge, null Woodbridge, null woodbridgetoyota.ca 1 Customer Favorite |
| |
08/16/201873,031 mi | 73,031 mi | Woodbridge Toyota Woodbridge, null Woodbridge, null woodbridgetoyota.ca 1 Customer Favorite |
| |
08/23/2018not reported | not reported | Ontario Damage Report |
| |
![]() | ||||
09/13/2018not reported | not reported | Ontario Ministry of Transportation |
| |
09/17/2018not reported | not reported | Krown Toronto North York, null North York, null https://krown.com/canada/ontario/toronto/downsview/ 8 Customer Favorites |
| |
01/09/201976,561 mi | 76,561 mi | Woodbridge Toyota Woodbridge, null Woodbridge, null woodbridgetoyota.ca 1 Customer Favorite |
| |
01/31/201976,920 mi | 76,920 mi | Woodbridge Toyota Woodbridge, null Woodbridge, null woodbridgetoyota.ca 1 Customer Favorite |
| |
05/28/201979,934 mi | 79,934 mi | Woodbridge Toyota Woodbridge, null Woodbridge, null woodbridgetoyota.ca 1 Customer Favorite |
| |
07/02/201980,839 mi | 80,839 mi | Woodbridge Toyota Woodbridge, null Woodbridge, null woodbridgetoyota.ca 1 Customer Favorite |
| |
08/06/201982,039 mi | 82,039 mi | Woodbridge Toyota Woodbridge, null Woodbridge, null woodbridgetoyota.ca 1 Customer Favorite |
| |
12/08/2020not reported | not reported | Krown Concord Vaughan, null Vaughan, null https://krown.com/canada/ontario/vaughan/vaughan/ 17 Customer Favorites |
| |
12/11/2021not reported | not reported | Krown Concord Vaughan, null Vaughan, null https://krown.com/canada/ontario/vaughan/vaughan/ 17 Customer Favorites |
| |
12/21/202199,881 mi | 99,881 mi | Woodbridge Toyota Woodbridge, null Woodbridge, null woodbridgetoyota.ca 1 Customer Favorite |
| |
09/09/2022105,601 mi | 105,601 mi | Ontario Ministry of Transportation |
| |
09/13/2022not reported | not reported | Ontario Ministry of Transportation |
| |
12/17/2022not reported | not reported | Krown Concord Vaughan, null Vaughan, null https://krown.com/canada/ontario/vaughan/vaughan/ 17 Customer Favorites |
| |
06/30/2023100,662 mi | 100,662 mi | Ontario Ministry of Transportation |
| |
The mileage reported here conflicts with this vehicle's odometer history. Ask a mechanic or the seller to confirm the actual mileage - this entry may just be a clerical error. | ||||
09/13/2023not reported | not reported | Ontario Ministry of Transportation |
| |
01/27/2024not reported | not reported | Krown Concord Vaughan, null Vaughan, null https://krown.com/canada/ontario/vaughan/vaughan/ 17 Customer Favorites |
| |
11/02/2024not reported | not reported | Krown Concord Vaughan, null Vaughan, null https://krown.com/canada/ontario/vaughan/vaughan/ 17 Customer Favorites |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
03/03/2025not reported | not reported | Ontario Ministry of Transportation |
|
Owner 3
Date | Mileage | Source | Comments | |
---|---|---|---|---|
03/12/2025not reported | not reported | Ontario Ministry of Transportation |
| |
03/19/2025not reported | not reported | Damage Report |
| |
![]() | ||||
Not all damage is caused by an accident. Get the car inspected before you buy. Learn More |
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/21/25 at 5:02:50 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/21/25 at 5:02:50 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Mileage Inconsistency
- If an odometer reading is less than a previous reading but CARFAX is uncertain whether the discrepancy is a rollback or a clerical error, then CARFAX calls it a "Mileage Inconsistency". In this case, you should verify the mileage with your dealer or a qualified mechanic.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Toyota Recall / Service Campaign
- Portions of this report have been included under license from Toyota Motor North America, Inc. ("TOYOTA"), License Agreement TMS1013 . This data applies only to vehicle marketed or originally sold in Mexico and the United States of America, including Guam, Saipan, American Samoa, Puerto Rico, the U.S. Virgin Islands and the other United States territories and protectorates with currently open safety or emissions recalls, or service campaigns. While TOYOTA provides data to Carfax Inc. on a regular basis, this report may not include very recent activity. For the manufacturer's most current information on recall/campaign activity for any Toyota, Lexus or Scion brand vehicle, you must go to http://toyota.com/recall or http://lexus.com/recall..
08/23/2018
View More Details